[2025-11-01 22:42:34] SENT DATA: {"billCode":"TESTE44F","billExternalReferenceNo":"SHIRT-F723B2","billpaymentStatus":"1","billpaymentAmount":"40.00","billpaymentInvoiceNo":"TP251101224232"} | HTTP=200 | RESPONSE=❌ Invalid verify response | ERROR=
[2025-11-01 22:44:58] SENT DATA: {"billCode":"TESTCB97","billExternalReferenceNo":"SHIRT-758E7C","billpaymentStatus":"1","billpaymentAmount":"40.00","billpaymentInvoiceNo":"TP251101224457"} | HTTP=200 | RESPONSE=Invalid verify response | ERROR=
[2025-11-01 22:49:48] SENT DATA: {"billCode":"TEST45C0","billExternalReferenceNo":"SHIRT-0EF452","billpaymentStatus":"1","billpaymentAmount":"40.00","billpaymentInvoiceNo":"TP251101224946"} | HTTP=200 | RESPONSE=Invalid verify response | ERROR=
[2025-11-01 22:51:16] SENT DATA: {"billCode":"TEST18FD","billExternalReferenceNo":"SHIRT-C01162","billpaymentStatus":"1","billpaymentAmount":"40.00","billpaymentInvoiceNo":"TP251101225114"} | HTTP=200 | RESPONSE=Invalid verify response | ERROR=
[2025-11-01 22:54:26] SENT DATA: {"billCode":"TESTBDF2","billExternalReferenceNo":"SHIRT-5AD5DD","billpaymentStatus":"1","billpaymentAmount":"40.00","billpaymentInvoiceNo":"TP251101225425"} | HTTP=500 | RESPONSE= | ERROR=
[2025-11-01 22:58:04] SENT DATA: {"billCode":"TESTF4E1","billExternalReferenceNo":"SHIRT-A5CA39","billpaymentStatus":"1","billpaymentAmount":"40.00","billpaymentInvoiceNo":"TP251101225803"} | HTTP=200 | RESPONSE=SQL Error | ERROR=
[2025-11-01 23:01:25] SENT DATA: {"billCode":"TESTD782","billExternalReferenceNo":"SHIRT-9BC863","billpaymentStatus":"1","billpaymentAmount":"40.00","billpaymentInvoiceNo":"TP251101230124"} | HTTP=200 | RESPONSE=SQL Error | ERROR=
[2025-11-01 23:01:36] SENT DATA: {"billCode":"TESTE61F","billExternalReferenceNo":"SHIRT-81D5D4","billpaymentStatus":"1","billpaymentAmount":"40.00","billpaymentInvoiceNo":"TP251101230135"} | HTTP=200 | RESPONSE=SQL Error | ERROR=
[2025-11-01 23:02:58] SENT DATA: {"billCode":"TEST1BAB","billExternalReferenceNo":"SHIRT-CFC5DB","billpaymentStatus":"1","billpaymentAmount":"40.00","billpaymentInvoiceNo":"TP251101230258"} | HTTP=200 | RESPONSE=OK | ERROR=
[2025-11-01 23:06:12] SENT DATA: {"billCode":"TEST8282","billExternalReferenceNo":"SHIRT-EF5D96","billpaymentStatus":"1","billpaymentAmount":"40.00","billpaymentInvoiceNo":"TP251101230611"} | HTTP=200 | RESPONSE=OK | ERROR=
[2025-11-01 23:49:51] SENT DATA: {"billCode":"TEST6D3C","billExternalReferenceNo":"SHIRT-A30F56","billpaymentStatus":"1","billpaymentAmount":"40.00","billpaymentInvoiceNo":"TP251101234950"} | HTTP=200 | RESPONSE=OK | ERROR=
